to a global audience of marine science professionals
environment coastal & offshore is more than just a quarterly marine science publication—it is a unique and rapidly expanding ecosystem of practical information resources and tools carefully curated to accelerate and amplify the growing role, reach, and relevance of applied marine science to the global Blue Economy.
Created specifically for career marine scientists and industry practitioners, environment coastal & offshore connects readers, contributors, and advertising partners with opportunity to showcase the impact of marine science.
Issue | Editorial Topics | Editorial Deadline | Advertising Deadline |
---|---|---|---|
The Blue Economy (Spring 2025) | Ports & Coastal, Ocean Mapping, Observing Sensors, Metocean Data | January 20 | February 7 |
Rethinking Offshore Operations (Summer 2025) | Marine Pollution, Subsea Infrastructure, Minerals & Energy Exploration, Marine Carbon Dioxide Removal | April 28 | May 16 |
Multidisciplinary Sampling & Monitoring (Autumn 2025) | Ocean Observation, Survey, Maritime Archaeology, Survey, eDNA, AI & Machine Learning | July 7 | July 25 |
Marine Instruments Buyers’ Guide | Marine Instruments & Sensors in Focus (Digital Only Special Issue 2025) | August 26 | September 12 |
Fisheries & Aquaculture (Winter 2025) | Water Quality, Aquaculture & Fisheries Technologies, Harmful Algal Blooms | October 13 | October 31 |
Please fill out the short form below to access the 2025 Media Kit.